<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of WHOIS</title>
	<atom:link href="http://dnmedia.com/the-power-of-whois/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnmedia.com/the-power-of-whois/</link>
	<description>Domain Name Investing &#38; Web Development</description>
	<lastBuildDate>Thu, 10 May 2012 09:36:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://dnmedia.com/the-power-of-whois/comment-page-1/#comment-54</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://dnmedia.com/?p=118#comment-54</guid>
		<description>Very interesting - thanks!</description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prahmajankaya</title>
		<link>http://dnmedia.com/the-power-of-whois/comment-page-1/#comment-34</link>
		<dc:creator>Prahmajankaya</dc:creator>
		<pubDate>Sun, 08 Feb 2009 20:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://dnmedia.com/?p=118#comment-34</guid>
		<description>Super-Duper site! I am loving it!! Will come back again - taking you feeds also, Thanks.</description>
		<content:encoded><![CDATA[<p>Super-Duper site! I am loving it!! Will come back again &#8211; taking you feeds also, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drop Catching Script &#124; DN Media Corporation</title>
		<link>http://dnmedia.com/the-power-of-whois/comment-page-1/#comment-17</link>
		<dc:creator>Drop Catching Script &#124; DN Media Corporation</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://dnmedia.com/?p=118#comment-17</guid>
		<description>[...] I showed you how to create a bulk availability checker using the power of WHOIS.  Today I&#8217;d like to follow that up with another interesting use of your new found WHOIS [...]</description>
		<content:encoded><![CDATA[<p>[...] I showed you how to create a bulk availability checker using the power of WHOIS.  Today I&#8217;d like to follow that up with another interesting use of your new found WHOIS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sumner</title>
		<link>http://dnmedia.com/the-power-of-whois/comment-page-1/#comment-15</link>
		<dc:creator>Michael Sumner</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://dnmedia.com/?p=118#comment-15</guid>
		<description>My pleasure.  We&#039;re actually going to be launching a new drop site soon, so stay tuned for that.</description>
		<content:encoded><![CDATA[<p>My pleasure.  We&#8217;re actually going to be launching a new drop site soon, so stay tuned for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim_Myth</title>
		<link>http://dnmedia.com/the-power-of-whois/comment-page-1/#comment-14</link>
		<dc:creator>Tim_Myth</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://dnmedia.com/?p=118#comment-14</guid>
		<description>WOW! You must be psychic! I was just talking to a friend of mine last night on how to do bulk lookups for our domain http://www.droppertunity.com. We really didn&#039;t have much of an idea on where to start, but thanks to your scripts I have a great understanding of where to go now. Awesome! Thank you! :)</description>
		<content:encoded><![CDATA[<p>WOW! You must be psychic! I was just talking to a friend of mine last night on how to do bulk lookups for our domain <a href="http://www.droppertunity.com" rel="nofollow">http://www.droppertunity.com</a>. We really didn&#8217;t have much of an idea on where to start, but thanks to your scripts I have a great understanding of where to go now. Awesome! Thank you! <img src='http://dnmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sumner</title>
		<link>http://dnmedia.com/the-power-of-whois/comment-page-1/#comment-13</link>
		<dc:creator>Michael Sumner</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://dnmedia.com/?p=118#comment-13</guid>
		<description>@ Cathy

Sorry, I should have elaborated more, I got a few emails about this as well.  What you do is copy the script into a text editor, save it as bulk_availability.php, and then upload it to your server.  Then you go to www.yoursite.com/path/to/bulk_availability.php in a web browser, replacing yoursite.com with your domain name, and path/to/ with the path you uploaded the script to.  It will display a text area for you to paste the list.  Then you just click submit and wait.  100,000 domains will take a while to scan though, and if your server isn&#039;t configured correctly you may run into issues with the script timing out.  Let me know if you have any problems.</description>
		<content:encoded><![CDATA[<p>@ Cathy</p>
<p>Sorry, I should have elaborated more, I got a few emails about this as well.  What you do is copy the script into a text editor, save it as bulk_availability.php, and then upload it to your server.  Then you go to <a href="http://www.yoursite.com/path/to/bulk_availability.php" rel="nofollow">http://www.yoursite.com/path/to/bulk_availability.php</a> in a web browser, replacing yoursite.com with your domain name, and path/to/ with the path you uploaded the script to.  It will display a text area for you to paste the list.  Then you just click submit and wait.  100,000 domains will take a while to scan though, and if your server isn&#8217;t configured correctly you may run into issues with the script timing out.  Let me know if you have any problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://dnmedia.com/the-power-of-whois/comment-page-1/#comment-12</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://dnmedia.com/?p=118#comment-12</guid>
		<description>Hi
Great post - I am not a php gal.  In the script bulk_availability.php were do I place my list?  I have about 100,000 I would like to check for availability.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi<br />
Great post &#8211; I am not a php gal.  In the script bulk_availability.php were do I place my list?  I have about 100,000 I would like to check for availability.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sumner</title>
		<link>http://dnmedia.com/the-power-of-whois/comment-page-1/#comment-11</link>
		<dc:creator>Michael Sumner</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://dnmedia.com/?p=118#comment-11</guid>
		<description>Frank, thanks for the comment.  Whois-Servers.net gets their data directly from the registries, and that is what the script I provided uses to do the availability checks.  We have a C# .net version of the program that is multi-threaded and can scan upwards of 25,000 domains a minute, but we&#039;re not really keen on giving that out.

Zone files are a good method if you&#039;re only scanning gTLDs, but ccTLD zone files are difficult to get your hands on.  Plus, the last time I downloaded the .com zone file it was around 1.5 GB, so if you have a lot of zone files to download it can require a massive amount of bandwidth to keep them up to date.</description>
		<content:encoded><![CDATA[<p>Frank, thanks for the comment.  Whois-Servers.net gets their data directly from the registries, and that is what the script I provided uses to do the availability checks.  We have a C# .net version of the program that is multi-threaded and can scan upwards of 25,000 domains a minute, but we&#8217;re not really keen on giving that out.</p>
<p>Zone files are a good method if you&#8217;re only scanning gTLDs, but ccTLD zone files are difficult to get your hands on.  Plus, the last time I downloaded the .com zone file it was around 1.5 GB, so if you have a lot of zone files to download it can require a massive amount of bandwidth to keep them up to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Michlick</title>
		<link>http://dnmedia.com/the-power-of-whois/comment-page-1/#comment-10</link>
		<dc:creator>Frank Michlick</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://dnmedia.com/?p=118#comment-10</guid>
		<description>Great post Michael and great tools. Just to add to this: Registrars do (read &quot;should&quot;) not use the whois to determine availability of domain names, as most registries do provide an alternative realtime availability lookup via their APIs. A lot of domain suggestion tools also us a combination of lookups and zonefiles in order to determine availability of a large number of domain variations in a short time.</description>
		<content:encoded><![CDATA[<p>Great post Michael and great tools. Just to add to this: Registrars do (read &#8220;should&#8221;) not use the whois to determine availability of domain names, as most registries do provide an alternative realtime availability lookup via their APIs. A lot of domain suggestion tools also us a combination of lookups and zonefiles in order to determine availability of a large number of domain variations in a short time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

